Price Heatmap
Visual suburb-by-suburb median price and growth map across Brisbane's inner east and south markets.
Indicative data. Medians, growth and yield are a snapshot in time and may be 6 to 12 months behind the current market. Treat the heatmap as a directional read, not a live price feed.
| Suburb | Median House | Median Unit | 1yr Growth | 5yr Growth | Yield | Days on Market |
|---|---|---|---|---|---|---|
| Bulimba Inner East Brisbane | $2.3M | $1.2M | +19.1% | +76.2% | 2.62% | 29 days |
| Balmoral Inner East Brisbane | $2.1M | $938K | +15.28% | +64.2% | 2.74% | 28 days |
| Hawthorne Inner East Brisbane | $2.3M | $950K | +9.52% | +100.4% | 2.43% | 42 days |
| Morningside Inner East Brisbane | $1.5M | $910K | +16.14% | +67.2% | 3.11% | 20 days |
| Cannon Hill Inner East Brisbane | $1.7M | $820K | +20.2% | +91.8% | 3.17% | 23 days |
| East Brisbane Inner City Brisbane | $1.6M | $753K | +12.68% | +77% | 2.88% | 24 days |
| Norman Park Inner East Brisbane | $1.8M | $840K | +19.02% | +72.4% | 2.83% | 27 days |
| Kangaroo Point Inner City Brisbane | $1.5M | $840K | +10% | +18.3% | 2.69% | 24 days |
| Brisbane CBD Brisbane City | $728K | $726K | +14.39% | +61.4% | 4.8% | 20 days |
| Seven Hills Inner East Brisbane | $1.9M | $1M | +12.21% | +80.3% | 2.74% | 54 days |
| Murarrie Inner East Brisbane | $1.3M | $1M | +9.81% | +78.7% | 3.31% | 14 days |
| Coorparoo Inner South Brisbane | $1.7M | $800K | +18.62% | +82.9% | 2.62% | 28 days |
| Camp Hill Inner South Brisbane | $2M | $1.1M | +14.14% | +95.1% | 2.68% | 34 days |
| Tingalpa Inner East Brisbane | $1.2M | $796K | +7.21% | +93.5% | 3.57% | 15 days |
| Carina Inner South East Brisbane | $1.4M | $977K | +13.22% | +86.5% | 3.37% | 20 days |
| Carina Heights Inner South East Brisbane | $1.5M | $905K | +16.15% | +93.1% | 3.09% | 22 days |
| Carindale Inner South East Brisbane | $1.8M | $930K | +9.43% | +91.1% | 2.96% | 30 days |
| Mt Gravatt South Brisbane | $1.4M | $770K | +25.69% | +95.2% | 2.99% | 19 days |
| Mt Gravatt East South Brisbane | $1.4M | $851K | +17.11% | +95.9% | 3% | 19 days |
| Holland Park West Inner South Brisbane | $1.5M | $853K | +16.45% | +93% | 2.84% | 21 days |
| Greenslopes Inner South Brisbane | $1.4M | $805K | -0.75% | +65.7% | 2.93% | 25 days |
| Woolloongabba Inner South Brisbane | $1.4M | $753K | +13.11% | +62.7% | 3.09% | 24 days |
| Toowong Inner West Brisbane | $1.6M | $840K | +0.62% | +58% | 2.95% | 30 days |
| Auchenflower Inner West Brisbane | $1.9M | $840K | +28.76% | +55% | 2.71% | 34 days |
| Milton Inner West Brisbane | $1.5M | $734K | +16.14% | +65% | 4.1% | 30 days |
| Bardon Inner West Brisbane | $2M | $1.2M | +10.49% | +58% | 2.45% | 38 days |
| Spring Hill Inner Brisbane | $1.3M | $699K | +29.37% | +50% | 5.61% | 35 days |
| Bowen Hills Inner Brisbane | $720K | $636K | +22.45% | +42% | 5.06% | 45 days |
| Highgate Hill Inner South Brisbane | $2M | $945K | +8.04% | +60% | 2.4% | 38 days |
| Indooroopilly Inner West Brisbane | $1.8M | $850K | +9.5% | +55% | 2.95% | 26 days |
Want more context? Read the full guide: Brisbane Inner East Property Values →